Total Crime Rate
154.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
50.0 per 1,000
May 2025 - Apr 2026Loftus Road area has the 33rd highest crime rate of 74 local areas in Abbey , and the 111th highest crime rate of 512 local areas in Barking and Dagenham .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Loftus Road (IG11 8QT) in the last 12 months was 154.8 per 1,000 residents and was 62.8% lower than the Abbey average (415.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 21 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 21 (≈ 50.0 per 1,000 residents). Year-over-year these were falling ( -22.2% ). Over the last decade, overall crime has falling ( -28.8% comparing early vs recent averages) .
In the area around Loftus Road (IG11 8QT), the main crime hotspot is near Bus/Coach Station. Police recorded 192 crimes here, including 70 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Northbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Wakering Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Victoria Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Gurdwara Way | Under investigation |
| Apr 2026 | Vehicle crime | Bus/Coach Station | Under investigation |
| Apr 2026 | Theft from the person | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bus/Coach Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Adeliza Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Adeliza Close | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Loftus Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cambridge Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Victoria Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Tanner Street | — |
| Apr 2026 | Violence and sexual offences | Victoria Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Uphall Road | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Park/Open Space | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Park/Open Space | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Other theft | Victoria Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Loxford Road | Under investigation |
| Apr 2026 | Burglary | Bus/Coach Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | James Street | Local resolution |
| Apr 2026 | Drugs | King'S Road | Awaiting court outcome |
| Apr 2026 | Drugs | King'S Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.