Total Crime Rate
49.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
12.4 per 1,000
May 2025 - Apr 2026St Erkenwald Road area has the 13th lowest crime rate of 74 local areas in Abbey , and the 124th lowest crime rate of 512 local areas in Barking and Dagenham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around St Erkenwald Road (IG11 7XA) in the last 12 months was 49.5 per 1,000 residents and was 88.1% lower than the Abbey average (415.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Violent crimes ( -66.7% YoY).
Violent crimes totalled 4 (≈ 12.4 per 1,000 residents). Year-over-year these were falling ( -66.7% ). Over the last decade, overall crime has falling ( -81.2% comparing early vs recent averages) .
In the area around St Erkenwald Road (IG11 7XA), the main crime hotspot is near Station Parade. Police recorded 414 crimes here, including 177 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Abbey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Police Station | — |
| Apr 2026 | Other theft | Station Parade | Under investigation |
| Apr 2026 | Anti-social behaviour | Station Parade | — |
| Apr 2026 | Anti-social behaviour | Station Parade | — |
| Apr 2026 | Anti-social behaviour | Station Parade | — |
| Apr 2026 | Anti-social behaviour | Station Parade | — |
| Apr 2026 | Anti-social behaviour | Station Parade | — |
| Apr 2026 | Anti-social behaviour | Station Parade | — |
| Apr 2026 | Anti-social behaviour | Station Parade | — |
| Apr 2026 | Drugs | Station Parade | Under investigation |
| Apr 2026 | Drugs | Station Parade | Awaiting court outcome |
| Apr 2026 | Other theft | Station Parade | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Somerby Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Station Parade | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Station Parade | Under investigation |
| Apr 2026 | Other theft | Station Parade | Under investigation |
| Apr 2026 | Public order | Station Parade | Unable to prosecute suspect |
| Apr 2026 | Public order | Station Parade | Under investigation |
| Apr 2026 | Public order | Station Parade | Under investigation |
| Apr 2026 | Public order | Station Parade | Under investigation |
| Apr 2026 | Public order | Station Parade | Unable to prosecute suspect |
| Apr 2026 | Robbery | Station Parade | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Somerby Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Somerby Road | Under investigation |
| Apr 2026 | Theft from the person | Station Parade | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Somerby Road | — |
| Apr 2026 | Public order | Net Street | Under investigation |
| Apr 2026 | Vehicle crime | Net Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Net Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Net Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.