Total Crime Rate
120.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Hardwicke Street area has the 36th highest crime rate of 75 local areas in Abbey , and the 150th highest crime rate of 521 local areas in Barking and Dagenham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Hardwicke Street (IG11 7LF) in the last 12 months was 120.6 per 1,000 residents and was 71.1% lower than the Abbey average (416.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 27 offences recorded. The least common crime was Criminal damage and arson with 3 cases , down -50.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 33 (β 53.1 per 1,000 residents). Year-over-year these were rising ( 10.0% ). Over the last decade, overall crime has rising ( 21.0% comparing early vs recent averages) .
In the area around Hardwicke Street (IG11 7LF), the main crime hotspot is near Shopping Area. Police recorded 185 crimes here, including 64 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Abbey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Dock Road | Under investigation |
| Sep 2025 | Burglary | Spring Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | St Ann'S Road | β |
| Sep 2025 | Anti-social behaviour | St Ann'S Road | β |
| Sep 2025 | Anti-social behaviour | St Ann'S Road | β |
| Sep 2025 | Public order | St Ann'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | St Ann'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | St Ann'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Ann'S Road | Under investigation |
| Sep 2025 | Anti-social behaviour | St Pauls Road | β |
| Sep 2025 | Violence and sexual offences | Spring Place | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Spring Place | Unable to prosecute suspect |
| Sep 2025 | Other theft | Spring Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | The Shaftesburys | β |
| Sep 2025 | Anti-social behaviour | St Ann'S Road | β |
| Sep 2025 | Anti-social behaviour | Spring Place | β |
| Sep 2025 | Other theft | Ketch Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Linsdell Road | β |
| Sep 2025 | Anti-social behaviour | Linsdell Road | β |
| Sep 2025 | Anti-social behaviour | Linsdell Road | β |
| Sep 2025 | Anti-social behaviour | Linsdell Road | β |
| Sep 2025 | Anti-social behaviour | Linsdell Road | β |
| Sep 2025 | Anti-social behaviour | Linsdell Road | β |
| Sep 2025 | Other theft | Linsdell Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Linsdell Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | St Ann'S Road | β |
| Sep 2025 | Anti-social behaviour | St Ann'S Road | β |
| Sep 2025 | Theft from the person | East Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.