Total Crime Rate
219.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
79.8 per 1,000
May 2025 - Apr 2026Arboretum Place area has the 23rd highest crime rate of 74 local areas in Abbey , and the 63rd highest crime rate of 512 local areas in Barking and Dagenham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Arboretum Place (IG11 7FL) in the last 12 months was 219.9 per 1,000 residents and was 47.1% lower than the Abbey average (415.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 38 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Shoplifting ( 75.0% YoY). The sharpest decline was Robbery ( -37.5% YoY).
Violent crimes totalled 57 (≈ 79.8 per 1,000 residents). Year-over-year these were flat ( -1.7% ). Over the last decade, overall crime has falling ( -3.1% comparing early vs recent averages) .
In the area around Arboretum Place (IG11 7FL), the highest concentration of overall crime is near Shopping Area, where police recorded 461 incidents. Violent and public-order offences occur most often near Station Parade (177 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Abbey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Bus/Coach Station | Under investigation |
| Apr 2026 | Drugs | James Street | Under investigation |
| Apr 2026 | Anti-social behaviour | St Ann'S | — |
| Apr 2026 | Anti-social behaviour | St Ann'S | — |
| Apr 2026 | Anti-social behaviour | St Ann'S | — |
| Apr 2026 | Anti-social behaviour | St Ann'S | — |
| Apr 2026 | Violence and sexual offences | St Ann'S | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | James Street | Local resolution |
| Apr 2026 | Shoplifting | James Street | Local resolution |
| Apr 2026 | Shoplifting | James Street | Under investigation |
| Apr 2026 | Shoplifting | James Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | James Street | Local resolution |
| Apr 2026 | Shoplifting | James Street | Under investigation |
| Apr 2026 | Shoplifting | James Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | James Street | Local resolution |
| Apr 2026 | Other theft | Mizzen Street | Under investigation |
| Apr 2026 | Violence and sexual offences | James Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Ketch Street | — |
| Apr 2026 | Anti-social behaviour | Ketch Street | — |
| Apr 2026 | Violence and sexual offences | Ketch Street | Under investigation |
| Apr 2026 | Other crime | Ketch Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Bus/Coach Station | Under investigation |
| Apr 2026 | Theft from the person | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bus/Coach Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.