Total Crime Rate
210.0 per 1,000
All offences · Oct 2024 - Sep 2025Nigel Mews area has the 20th highest crime rate of 93 local areas in Clementswood , and the 72nd highest crime rate of 757 local areas in Redbridge .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Nigel Mews (IG1 2EJ) in the last 12 months was 210.0 per 1,000 residents and was 90.6% higher than the Clementswood average (110.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 17 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Vehicle crime ( -80.0% YoY).
Violent crimes totalled 15 (≈ 50.0 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has rising ( 33.5% comparing early vs recent averages) .
In the area around Nigel Mews (IG1 2EJ), the highest concentration of overall crime is near Roden Street, where police recorded 180 incidents. Violent and public-order offences occur most often near Shopping Area (77 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Clementswood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Ilford Lane | Unable to prosecute suspect |
| Sep 2025 | Public order | Clements Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Lowbrook Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Natal Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Natal Road | — |
| Sep 2025 | Other crime | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Drugs | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Drugs | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Theft from the person | Clements Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Clements Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Clements Lane | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Clements Lane | Under investigation |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Burglary | Clements Lane | Under investigation |
| Sep 2025 | Other theft | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Other theft | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Public order | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Shoplifting | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Reads Close | Under investigation |
| Sep 2025 | Other theft | Reads Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Reads Close | — |
| Sep 2025 | Anti-social behaviour | Reads Close | — |
| Sep 2025 | Anti-social behaviour | Reads Close | — |
| Sep 2025 | Violence and sexual offences | Chapel Road | Under investigation |
| Sep 2025 | Drugs | Parking Area | Local resolution |
| Sep 2025 | Drugs | Parking Area | Local resolution |
| Sep 2025 | Vehicle crime | Chapel Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Mayville Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.