Total Crime Rate
85.7 per 1,000
All offences · Oct 2024 - Sep 2025Grange Road area has the 39th lowest crime rate of 93 local areas in Clementswood , and the 280th highest crime rate of 757 local areas in Redbridge .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Grange Road (IG1 1HD) in the last 12 months was 85.7 per 1,000 residents and was 22.3% lower than the Clementswood average (110.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 21 (≈ 48.6 per 1,000 residents). Year-over-year these were rising ( 10.5% ). Over the last decade, overall crime has rising ( 23.5% comparing early vs recent averages) .
In the area around Grange Road (IG1 1HD), the main crime hotspot is near Richmond Road. Police recorded 68 crimes here, including 24 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Sunnyside Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Richmond Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Richmond Road | Under investigation |
| Sep 2025 | Robbery | Chertsey Road | Under investigation |
| Sep 2025 | Other theft | Henley Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Mortlake Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mortlake Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sunnyside Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Richmond Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Richmond Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Gordon Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Richmond Road | Under investigation |
| Sep 2025 | Public order | Gordon Road | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Park Road | Under investigation |
| Sep 2025 | Drugs | Dalkeith Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Park Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Park Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Park Road | — |
| Sep 2025 | Anti-social behaviour | Kingston Road | — |
| Sep 2025 | Theft from the person | Kingston Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Meath Road | — |
| Sep 2025 | Violence and sexual offences | Richmond Road | Under investigation |
| Sep 2025 | Drugs | Eton Road | Local resolution |
| Sep 2025 | Vehicle crime | Richmond Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cavenham Gardens | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Richmond Road | — |
| Sep 2025 | Anti-social behaviour | Richmond Road | — |
| Sep 2025 | Criminal damage and arson | Richmond Road | Under investigation |
| Sep 2025 | Vehicle crime | Richmond Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Richmond Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.