Total Crime Rate
162.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
100.0 per 1,000
May 2025 - Apr 2026Chapel Street North area has the 28th highest crime rate of 81 local areas in Illingworth and Mixenden , and the 127th highest crime rate of 684 local areas in Calderdale .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Chapel Street North (HX3 5TB) in the last 12 months was 162.1 per 1,000 residents and was 6.3% higher than the Illingworth and Mixenden average (152.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 28 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 200.0% YoY). The sharpest decline was Public order ( -75.0% YoY).
Violent crimes totalled 29 (≈ 100.0 per 1,000 residents). Year-over-year these were rising ( 11.5% ). Over the last decade, overall crime has falling ( -27.4% comparing early vs recent averages) .
In the area around Chapel Street North (HX3 5TB), the highest concentration of overall crime is near Petrol Station, where police recorded 93 incidents. Violent and public-order offences occur most often near Blackburn Close (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Ovenden| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Grove Croft | Under investigation |
| Apr 2026 | Other crime | Blackburn Close | Under investigation |
| Apr 2026 | Burglary | Denfield Square | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rugby Mount | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Rugby Mount | Unable to prosecute suspect |
| Apr 2026 | Other theft | Vegal Crescent | Under investigation |
| Apr 2026 | Criminal damage and arson | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Athol Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Other crime | Blackburn Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Blackburn Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Buxton Way | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Hopkinson Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Moorside Gardens | Under investigation |
| Apr 2026 | Other theft | Maude Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Lawler Close | Awaiting court outcome |
| Apr 2026 | Burglary | Club Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Enderby Close | Under investigation |
| Apr 2026 | Vehicle crime | Enderby Close | Under investigation |
| Apr 2026 | Public order | Enderby Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Chapel Street North | Under investigation |
| Apr 2026 | Violence and sexual offences | Rugby Avenue | Under investigation |
| Apr 2026 | Public order | Grove Croft | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Denfield Square | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Athol Crescent | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.