Total Crime Rate
439.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
241.2 per 1,000
May 2025 - Apr 2026King Cross Street area has the 7th highest crime rate of 72 local areas in Hipperholme and Lightcliffe , and the 19th highest crime rate of 684 local areas in Calderdale .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around King Cross Street (HX1 2SH) in the last 12 months was 439.2 per 1,000 residents and was 556.6% higher than the Hipperholme and Lightcliffe average (66.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 94 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -55.6% YoY).
Violent crimes totalled 117 (≈ 241.2 per 1,000 residents). Year-over-year these were falling ( -5.6% ). Over the last decade, overall crime has falling ( -31.2% comparing early vs recent averages) .
In the area around King Cross Street (HX1 2SH), the main crime hotspot is near Silver Street. Police recorded 128 crimes here, including 90 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Rhodes Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Victoria Street | — |
| Apr 2026 | Violence and sexual offences | Bull Green | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bull Green | Under investigation |
| Apr 2026 | Violence and sexual offences | Bull Green | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Bull Green | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Bull Green | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Carlton Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Victoria Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Victoria Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Victoria Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Victoria Street | Under investigation |
| Apr 2026 | Possession of weapons | Victoria Street | Awaiting court outcome |
| Apr 2026 | Other theft | Victoria Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Mount Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Central Street | — |
| Apr 2026 | Violence and sexual offences | Mount Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Mount Street | Under investigation |
| Apr 2026 | Other theft | Mount Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Carlton Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Carlton Place | — |
| Apr 2026 | Drugs | Back Victoria Street | Local resolution |
| Apr 2026 | Other theft | Kent Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Arches Street | Under investigation |
| Apr 2026 | Robbery | Arches Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Anti-social behaviour | Central Street | — |
| Apr 2026 | Public order | Central Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.