Total Crime Rate
216.2 per 1,000
All offences · Oct 2024 - Sep 2025Holmpton Grove area has the 16th highest crime rate of 98 local areas in Ings , and the 152nd highest crime rate of 828 local areas in Kingston upon Hull, City of .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Holmpton Grove (HU9 5TX) in the last 12 months was 216.2 per 1,000 residents and was 85.6% higher than the Ings average (116.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Public order ( -80.0% YoY).
Violent crimes totalled 25 (≈ 135.1 per 1,000 residents). Year-over-year these were falling ( -10.7% ). Over the last decade, overall crime has falling ( -33.5% comparing early vs recent averages) .
In the area around Holmpton Grove (HU9 5TX), the main crime hotspot is near Shopping Area. Police recorded 192 crimes here, including 23 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ings| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wansford Grove | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Mappleton Grove | — |
| Sep 2025 | Public order | Mappleton Grove | Under investigation |
| Sep 2025 | Public order | Mappleton Grove | Local resolution |
| Sep 2025 | Violence and sexual offences | Mappleton Grove | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Holmpton Grove | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Local resolution |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Holmpton Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Mappleton Grove | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Bessingby Grove | Under investigation |
| Sep 2025 | Burglary | Preston Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bessingby Grove | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.