Total Crime Rate
197.3 per 1,000
All offences · Oct 2024 - Sep 2025Cawdale Avenue area has the 7th highest crime rate of 22 local areas in Longhill & Bilton Grange , and the 170th highest crime rate of 828 local areas in Kingston upon Hull, City of .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Cawdale Avenue (HU9 4HX) in the last 12 months was 197.3 per 1,000 residents and was 41.6% higher than the Longhill & Bilton Grange average (139.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 32 offences recorded. The least common crime was Drugs with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Other theft ( 400.0% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 39 (≈ 130.4 per 1,000 residents). Year-over-year these were falling ( -38.1% ). Over the last decade, overall crime has falling ( -27.6% comparing early vs recent averages) .
In the area around Cawdale Avenue (HU9 4HX), the highest concentration of overall crime is near Triton Road, where police recorded 45 incidents. Violent and public-order offences occur most often near Wasdale Avenue (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Longhill & Bilton Grange| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Ronson Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Wivern Road | Under investigation |
| Sep 2025 | Other theft | Wivern Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Wivern Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Triton Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Triton Road | — |
| Sep 2025 | Drugs | Ronson Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Violence and sexual offences | The Chilterns | Under investigation |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Violence and sexual offences | Archbishop Close | Under investigation |
| Sep 2025 | Burglary | Amethyst Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | The Dales | Under investigation |
| Sep 2025 | Violence and sexual offences | Thurstan Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Thurstan Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Thurstan Close | Under investigation |
| Sep 2025 | Violence and sexual offences | The Chilterns | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Thurstan Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Ronson Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.