Total Crime Rate
230.4 per 1,000
All offences · Oct 2024 - Sep 2025Staxton Court area has the 8th highest crime rate of 71 local areas in Holderness , and the 134th highest crime rate of 828 local areas in Kingston upon Hull, City of .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Staxton Court (HU9 2RW) in the last 12 months was 230.4 per 1,000 residents and was 171.9% higher than the Holderness average (84.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 30 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -14.3% YoY).
Violent crimes totalled 31 (≈ 162.3 per 1,000 residents). Year-over-year these were rising ( 40.9% ). Over the last decade, overall crime has rising ( 6.7% comparing early vs recent averages) .
In the area around Staxton Court (HU9 2RW), the main crime hotspot is near New Bridge Road. Police recorded 89 crimes here, including 53 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Holderness| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Rensburg Street | Under investigation |
| Sep 2025 | Violence and sexual offences | David Lister Drive | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Estcourt Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Estcourt Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Estcourt Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Lee Smith Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Lee Smith Street | — |
| Sep 2025 | Burglary | Rosmead Street | Under investigation |
| Sep 2025 | Drugs | Rosmead Street | Under investigation |
| Sep 2025 | Public order | Rosmead Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Staxton Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rosmead Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rosmead Street | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | David Lister Drive | Unable to prosecute suspect |
| Sep 2025 | Public order | David Lister Drive | Local resolution |
| Sep 2025 | Criminal damage and arson | New Bridge Road | Under investigation |
| Sep 2025 | Burglary | David Lister Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | David Lister Drive | — |
| Sep 2025 | Anti-social behaviour | Sweet Dews Grove | — |
| Sep 2025 | Other theft | Sweet Dews Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Sweet Dews Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Sweet Dews Grove | Unable to prosecute suspect |
| Sep 2025 | Burglary | Rensburg Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Rensburg Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Belmont Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Belmont Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Belmont Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Belmont Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Middleburg Street | Under investigation |
| Sep 2025 | Violence and sexual offences | New Bridge Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.