Total Crime Rate
104.9 per 1,000
All offences · Oct 2024 - Sep 2025Hodge Court area has the 28th lowest crime rate of 56 local areas in Drypool , and the 375th highest crime rate of 828 local areas in Kingston upon Hull, City of .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Hodge Court (HU9 2AL) in the last 12 months was 104.9 per 1,000 residents and was 38.6% lower than the Drypool average (170.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Shoplifting ( 300.0% YoY). The sharpest decline was Anti-social behaviour ( -71.4% YoY).
Violent crimes totalled 10 (≈ 37.5 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -39.8% comparing early vs recent averages) .
In the area around Hodge Court (HU9 2AL), the highest concentration of overall crime is near Supermarket, where police recorded 84 incidents. Violent and public-order offences occur most often near Arundel Close (16 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Drypool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Pelham Drive | Under investigation |
| Sep 2025 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mast Drive | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Mast Drive | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Arundel Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Public order | Arundel Close | Under investigation |
| Sep 2025 | Other theft | Folland Way | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Ellis Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ellis Street | — |
| Sep 2025 | Violence and sexual offences | Craven Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Broadley Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Broadley Close | Under investigation |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.