Total Crime Rate
31.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
20.8 per 1,000
May 2025 - Apr 2026Holderness Road area has the 16th lowest crime rate of 98 local areas in Ings , and the 115th lowest crime rate of 825 local areas in Kingston upon Hull, City of .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Holderness Road (HU8 9DA) in the last 12 months was 31.1 per 1,000 residents and was 69.6% lower than the Ings average (102.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 6 (≈ 20.8 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -71.2% comparing early vs recent averages) .
In the area around Holderness Road (HU8 9DA), the highest concentration of overall crime is near Oak Croft, where police recorded 166 incidents. Violent and public-order offences occur most often near Dorking Close (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Ings| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Waldegrave Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Hebrides Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Staines Close | Under investigation |
| Apr 2026 | Drugs | Staines Close | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Grasby Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Zeigfeld Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Arran Close | Under investigation |
| Apr 2026 | Other crime | Reigate Close | Under investigation |
| Apr 2026 | Other crime | Reigate Close | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Reigate Close | Unable to prosecute suspect |
| Apr 2026 | Other theft | Reigate Close | Under investigation |
| Apr 2026 | Vehicle crime | Beaulieu Court | Under investigation |
| Apr 2026 | Vehicle crime | Beaulieu Court | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Staines Close | Awaiting court outcome |
| Apr 2026 | Other theft | Reigate Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Reigate Close | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Staines Close | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Oak Croft | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Oak Croft | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Oak Croft | Under investigation |
| Apr 2026 | Shoplifting | Oak Croft | Awaiting court outcome |
| Apr 2026 | Shoplifting | Oak Croft | Under investigation |
| Apr 2026 | Shoplifting | Oak Croft | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Oak Croft | Under investigation |
| Apr 2026 | Shoplifting | Oak Croft | Under investigation |
| Apr 2026 | Shoplifting | Oak Croft | Awaiting court outcome |
| Apr 2026 | Shoplifting | Oak Croft | Under investigation |
| Apr 2026 | Other theft | Ellesmere Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Oak Croft | Under investigation |
| Apr 2026 | Shoplifting | Oak Croft | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.