Total Crime Rate
121.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
79.9 per 1,000
May 2025 - Apr 2026Dalwood Close area has the 25th lowest crime rate of 51 local areas in North Carr , and the 326th highest crime rate of 825 local areas in Kingston upon Hull, City of .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Dalwood Close (HU7 4RZ) in the last 12 months was 121.4 per 1,000 residents and was 14.9% lower than the North Carr average (142.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Burglary ( -40.0% YoY).
Violent crimes totalled 25 (≈ 79.9 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -73.5% comparing early vs recent averages) .
In the area around Dalwood Close (HU7 4RZ), the main crime hotspot is near Shopping Area. Police recorded 210 crimes here, including 67 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In West Carr| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Roborough Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Zeals Garth | — |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Swinderby Garth | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Public order | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Swinderby Garth | Unable to prosecute suspect |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Littleham Close | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Yatesbury Garth | Unable to prosecute suspect |
| Apr 2026 | Robbery | Yatesbury Garth | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Littleham Close | Under investigation |
| Apr 2026 | Burglary | Littleham Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Littleham Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.