Total Crime Rate
412.5 per 1,000
All offences · Oct 2024 - Sep 2025Littleham Close area has the 2nd highest crime rate of 52 local areas in North Carr , and the 56th highest crime rate of 828 local areas in Kingston upon Hull, City of .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Littleham Close (HU7 4RS) in the last 12 months was 412.5 per 1,000 residents and was 219.6% higher than the North Carr average (129.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 55 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Burglary ( -60.0% YoY).
Violent crimes totalled 64 (≈ 211.2 per 1,000 residents). Year-over-year these were falling ( -8.6% ). Over the last decade, overall crime has falling ( -22.6% comparing early vs recent averages) .
In the area around Littleham Close (HU7 4RS), the main crime hotspot is near Shopping Area. Police recorded 158 crimes here, including 72 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In North Carr| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Roborough Close | Unable to prosecute suspect |
| Sep 2025 | Other crime | Madron Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Madron Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Madron Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Madron Close | Under investigation |
| Sep 2025 | Public order | Madron Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Madron Close | Unable to prosecute suspect |
| Sep 2025 | Burglary | Madron Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Roborough Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Roborough Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Public order | Roborough Close | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Yatesbury Garth | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Littleham Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Swinderby Garth | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Barnstaple Road | Under investigation |
| Sep 2025 | Public order | Barnstaple Road | Under investigation |
| Sep 2025 | Robbery | Barnstaple Road | Under investigation |
| Sep 2025 | Shoplifting | Barnstaple Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Barnstaple Road | Formal action is not in the public interest |
| Sep 2025 | Violence and sexual offences | Barnstaple Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Barnstaple Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Barnstaple Road | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.