Total Crime Rate
144.1 per 1,000
All offences · Oct 2024 - Sep 2025Stroud Crescent East area has the 20th highest crime rate of 52 local areas in North Carr , and the 265th highest crime rate of 828 local areas in Kingston upon Hull, City of .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Stroud Crescent East (HU7 4QX) in the last 12 months was 144.1 per 1,000 residents and was 11.7% higher than the North Carr average (129.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 32 (≈ 96.1 per 1,000 residents). Year-over-year these were rising ( 10.3% ). Over the last decade, overall crime has falling ( -53.7% comparing early vs recent averages) .
In the area around Stroud Crescent East (HU7 4QX), the main crime hotspot is near Shopping Area. Police recorded 72 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In North Carr| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Holwell Road | Under investigation |
| Sep 2025 | Shoplifting | Goodhart Road | Under investigation |
| Sep 2025 | Public order | Goodhart Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Public order | Mylor Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Stroud Crescent East | Under investigation |
| Sep 2025 | Violence and sexual offences | Stroud Crescent West | Under investigation |
| Sep 2025 | Violence and sexual offences | Stroud Crescent West | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Stroud Crescent West | Under investigation |
| Sep 2025 | Criminal damage and arson | Stroud Crescent West | Under investigation |
| Sep 2025 | Violence and sexual offences | Goodhart Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Goodhart Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Axminster Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Axminster Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Axminster Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Axminster Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Axminster Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.