Total Crime Rate
446.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
194.2 per 1,000
May 2025 - Apr 2026Perran Close area has the 4th highest crime rate of 51 local areas in North Carr , and the 49th highest crime rate of 825 local areas in Kingston upon Hull, City of .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Perran Close (HU7 4PN) in the last 12 months was 446.6 per 1,000 residents and was 212.9% higher than the North Carr average (142.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 54 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 300.0% YoY). The sharpest decline was Other crime ( -33.3% YoY).
Violent crimes totalled 60 (≈ 194.2 per 1,000 residents). Year-over-year these were flat ( -1.6% ). Over the last decade, overall crime has rising ( 27.3% comparing early vs recent averages) .
In the area around Perran Close (HU7 4PN), the main crime hotspot is near Barnstaple Road. Police recorded 98 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In North Carr| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Bicycle theft | Parking Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Madron Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Blandford Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Blandford Close | Under investigation |
| Apr 2026 | Other theft | Blandford Close | Under investigation |
| Apr 2026 | Other theft | Blandford Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Blandford Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Blandford Close | Unable to prosecute suspect |
| Apr 2026 | Public order | Madron Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Perran Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Blandford Close | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Perran Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Roborough Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Roborough Close | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Blandford Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Blandford Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Barnstaple Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | St Ives Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Logan Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Logan Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wickenby Garth | Under investigation |
| Apr 2026 | Burglary | Wickenby Garth | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St Ives Close | Under investigation |
| Apr 2026 | Violence and sexual offences | St Ives Close | Under investigation |
| Apr 2026 | Violence and sexual offences | St Ives Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Newlyn Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.