Total Crime Rate
315.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
191.4 per 1,000
May 2025 - Apr 2026Park Avenue area has the 20th highest crime rate of 97 local areas in Avenue , and the 88th highest crime rate of 825 local areas in Kingston upon Hull, City of .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Park Avenue (HU5 3ER) in the last 12 months was 315.8 per 1,000 residents and was 88.7% higher than the Avenue average (167.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 40 (≈ 191.4 per 1,000 residents). Year-over-year these were rising ( 21.2% ). Over the last decade, overall crime has falling ( -44.0% comparing early vs recent averages) .
In the area around Park Avenue (HU5 3ER), the main crime hotspot is near Hinderwell Street. Police recorded 178 crimes here, including 112 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Avenue| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Marshall Street | — |
| Apr 2026 | Violence and sexual offences | Chesnut Avenue | Unable to prosecute suspect |
| Apr 2026 | Burglary | Hinderwell Street | Unable to prosecute suspect |
| Apr 2026 | Burglary | Hinderwell Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Hinderwell Street | Under investigation |
| Apr 2026 | Other theft | Hinderwell Street | Under investigation |
| Apr 2026 | Other theft | Hinderwell Street | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Hinderwell Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Hinderwell Street | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Hinderwell Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hinderwell Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hinderwell Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hinderwell Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Chesnut Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hinderwell Street | — |
| Apr 2026 | Violence and sexual offences | Chesnut Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Chesnut Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Avenues Court | — |
| Apr 2026 | Public order | Avenues Court | Under investigation |
| Apr 2026 | Public order | Avenues Court | Under investigation |
| Apr 2026 | Public order | Avenues Court | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Avenues Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Avenues Court | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Duesbery Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Duesbery Street | Under investigation |
| Apr 2026 | Other crime | Duesbery Street | Under investigation |
| Apr 2026 | Other crime | Duesbery Street | Under investigation |
| Apr 2026 | Burglary | Hinderwell Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Chesnut Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Princes Avenue | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.