Total Crime Rate
598.5 per 1,000
All offences · Oct 2024 - Sep 2025Park Grove area has the 5th highest crime rate of 100 local areas in Avenue , and the 26th highest crime rate of 828 local areas in Kingston upon Hull, City of .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Park Grove (HU5 2UR) in the last 12 months was 598.5 per 1,000 residents and was 265.7% higher than the Avenue average (163.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 115 offences recorded. The least common crime was Bicycle theft with 2 cases , down -66.7% compared to 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Bicycle theft ( -66.7% YoY).
Violent crimes totalled 153 (≈ 386.4 per 1,000 residents). Year-over-year these were rising ( 16.8% ). Over the last decade, overall crime has rising ( 62.4% comparing early vs recent averages) .
In the area around Park Grove (HU5 2UR), the main crime hotspot is near Hinderwell Street. Police recorded 178 crimes here, including 117 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Avenue| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Princes Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Hinderwell Street | Awaiting court outcome |
| Sep 2025 | Public order | Avenues Court | Unable to prosecute suspect |
| Sep 2025 | Other crime | Charing Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Charing Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Charing Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hinderwell Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hinderwell Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hinderwell Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Hinderwell Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Avenues Court | — |
| Sep 2025 | Violence and sexual offences | Hinderwell Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hinderwell Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hinderwell Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hinderwell Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hinderwell Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hinderwell Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hinderwell Street | Awaiting court outcome |
| Sep 2025 | Drugs | Avenues Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Sep 2025 | Public order | Hinderwell Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Pearson Park | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Park Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Park Grove | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Park Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Public order | Police Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | The Parade | Under investigation |
| Sep 2025 | Public order | Pearson Park | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.