Total Crime Rate
162.5 per 1,000
All offences · Oct 2024 - Sep 2025Beverley Road area has the 37th highest crime rate of 100 local areas in Avenue , and the 224th highest crime rate of 828 local areas in Kingston upon Hull, City of .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Beverley Road (HU5 1AA) in the last 12 months was 162.5 per 1,000 residents and was 0.7% lower than the Avenue average (163.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Burglary with 1 case , down -83.3% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Burglary ( -83.3% YoY).
Violent crimes totalled 29 (≈ 81.2 per 1,000 residents). Year-over-year these were falling ( -37.0% ). Over the last decade, overall crime has falling ( -28.8% comparing early vs recent averages) .
In the area around Beverley Road (HU5 1AA), the highest concentration of overall crime is near Petrol Station, where police recorded 93 incidents. Violent and public-order offences occur most often near Terry Street (37 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Avenue| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Kottingham Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Eldon Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Derby Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Cresswell Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Somerscales Street | Under investigation |
| Sep 2025 | Other theft | Eldon Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Baden Close | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Pendrill Street | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Epworth Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Park Lane | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Epworth Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Epworth Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Epworth Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Eldon Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Eldon Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Wellington Lane | Unable to prosecute suspect |
| Sep 2025 | Burglary | Eldon Grove | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Park Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Eldon Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St Helena Gardens | — |
| Sep 2025 | Public order | Kottingham Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Kottingham Avenue | — |
| Sep 2025 | Violence and sexual offences | Hampstead Court | Under investigation |
| Sep 2025 | Public order | Hudson Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | St Helena Gardens | Action to be taken by another organisation |
| Sep 2025 | Shoplifting | Grove Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Park Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Grove Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Grove Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.