Total Crime Rate
131.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
97.5 per 1,000
May 2025 - Apr 2026Albert Avenue area has the 9th lowest crime rate of 25 local areas in Newington & Gipsyville , and the 289th highest crime rate of 825 local areas in Kingston upon Hull, City of .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Albert Avenue (HU3 3AP) in the last 12 months was 131.9 per 1,000 residents and was 6.9% higher than the Newington & Gipsyville average (123.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 55 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 65 (≈ 97.4 per 1,000 residents). Year-over-year these were rising ( 38.3% ). Over the last decade, overall crime has falling ( -66.4% comparing early vs recent averages) .
In the area around Albert Avenue (HU3 3AP), the highest concentration of overall crime is near Marmaduke Street, where police recorded 98 incidents. Violent and public-order offences occur most often near Royal Mews (46 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St Andrew's & Docklands| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Petrol Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Euston Close | Under investigation |
| Apr 2026 | Public order | Boynton Street | Under investigation |
| Apr 2026 | Public order | Boynton Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Boynton Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Boynton Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Carol Dickson Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Carol Dickson Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Boynton Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Boynton Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Boynton Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Bacheler Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Boynton Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Bacheler Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Wellsted Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Wellsted Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Wellsted Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wellsted Street | Under investigation |
| Apr 2026 | Public order | Wellsted Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Boulevard | — |
| Apr 2026 | Violence and sexual offences | Cholmley Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cholmley Street | Under investigation |
| Apr 2026 | Possession of weapons | Boynton Street | Under investigation |
| Apr 2026 | Drugs | Boynton Street | Local resolution |
| Apr 2026 | Criminal damage and arson | Gee Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Hamshaw Court | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Boulevard | — |
| Apr 2026 | Anti-social behaviour | Boulevard | — |
| Apr 2026 | Criminal damage and arson | Boulevard | Under investigation |
| Apr 2026 | Violence and sexual offences | Boulevard | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.