Total Crime Rate
219.7 per 1,000
All offences · Oct 2024 - Sep 2025Morpeth Street area has the 28th highest crime rate of 100 local areas in Avenue , and the 147th highest crime rate of 828 local areas in Kingston upon Hull, City of .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Morpeth Street (HU3 1RF) in the last 12 months was 219.7 per 1,000 residents and was 34.2% higher than the Avenue average (163.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 33 offences recorded. The least common crime was Burglary with 1 case , down -85.7% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 350.0% YoY). The sharpest decline was Burglary ( -85.7% YoY).
Violent crimes totalled 36 (≈ 118.0 per 1,000 residents). Year-over-year these were rising ( 38.5% ). Over the last decade, overall crime has rising ( 15.9% comparing early vs recent averages) .
In the area around Morpeth Street (HU3 1RF), the main crime hotspot is near Norwood Street. Police recorded 98 crimes here, including 52 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Avenue| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Mayfield Street | Action to be taken by another organisation |
| Sep 2025 | Criminal damage and arson | Albany Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Peel Place | Under investigation |
| Sep 2025 | Public order | Peel Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Peel Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Hopwood Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hopwood Close | Local resolution |
| Sep 2025 | Violence and sexual offences | Albany Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Albany Street | Under investigation |
| Sep 2025 | Public order | Albany Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Albany Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Leonard Street | Under investigation |
| Sep 2025 | Burglary | Albany Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mayfield Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Mayfield Street | Under investigation |
| Sep 2025 | Burglary | Mayfield Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Clarendon Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Morpeth Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Morpeth Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Morpeth Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Peel Place | Under investigation |
| Sep 2025 | Other crime | Leonard Street | Under investigation |
| Sep 2025 | Other theft | Spring Bank | Under investigation |
| Sep 2025 | Other theft | Walmsley Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Shakespeare Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Shakespeare Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Grey Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Grey Street | Under investigation |
| Sep 2025 | Burglary | Leicester Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Walmsley Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.