Total Crime Rate
118.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Mayfield Street area has the 45th lowest crime rate of 100 local areas in Avenue , and the 315th highest crime rate of 828 local areas in Kingston upon Hull, City of .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Mayfield Street (HU3 1NT) in the last 12 months was 118.5 per 1,000 residents and was 27.6% lower than the Avenue average (163.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Other theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 14 (β 66.3 per 1,000 residents). Year-over-year these were falling ( -44.0% ). Over the last decade, overall crime has falling ( -41.8% comparing early vs recent averages) .
In the area around Mayfield Street (HU3 1NT), the highest concentration of overall crime is near Petrol Station, where police recorded 210 incidents. Violent and public-order offences occur most often near Hinderwell Street (117 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Avenue| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hinderwell Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Park Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Princes Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Princes Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Morton Street | β |
| Sep 2025 | Violence and sexual offences | Berkeley Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Hinderwell Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Middleton Court | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Middleton Court | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Middleton Court | Unable to prosecute suspect |
| Sep 2025 | Public order | Middleton Court | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Middleton Court | Local resolution |
| Sep 2025 | Anti-social behaviour | Middleton Court | β |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Princes Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Princes Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | The Parade | Under investigation |
| Sep 2025 | Drugs | Princes Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Morton Street | β |
| Sep 2025 | Anti-social behaviour | Princes Avenue | β |
| Sep 2025 | Anti-social behaviour | Princes Avenue | β |
| Sep 2025 | Anti-social behaviour | Princes Avenue | β |
| Sep 2025 | Bicycle theft | Princes Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Princes Avenue | Unable to prosecute suspect |
| Sep 2025 | Public order | Princes Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Princes Avenue | Unable to prosecute suspect |
| Sep 2025 | Public order | Princes Avenue | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.