Total Crime Rate
306.2 per 1,000
All offences · Oct 2024 - Sep 2025Union Street area has the 18th lowest crime rate of 35 local areas in Central , and the 88th highest crime rate of 828 local areas in Kingston upon Hull, City of .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Union Street (HU2 8HD) in the last 12 months was 306.2 per 1,000 residents and was 11.2% lower than the Central average (344.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 40 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Bicycle theft ( 200.0% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 47 (≈ 182.2 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -52.8% comparing early vs recent averages) .
In the area around Union Street (HU2 8HD), the main crime hotspot is near Paragon Street. Police recorded 166 crimes here, including 97 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Chapel Street | Under investigation |
| Sep 2025 | Bicycle theft | Paragon Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | New Cross Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | New Cross Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | New Cross Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | New Cross Street | — |
| Sep 2025 | Violence and sexual offences | Union Street | Under investigation |
| Sep 2025 | Burglary | Union Street | Awaiting court outcome |
| Sep 2025 | Bicycle theft | Union Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Caroline Street | Under investigation |
| Sep 2025 | Drugs | Caroline Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Caroline Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Caroline Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Caroline Street | Under investigation |
| Sep 2025 | Robbery | Paragon Street | Under investigation |
| Sep 2025 | Robbery | New Cross Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Paragon Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Paragon Street | Under investigation |
| Sep 2025 | Shoplifting | Paragon Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Paragon Street | Under investigation |
| Sep 2025 | Shoplifting | Paragon Street | Under investigation |
| Sep 2025 | Theft from the person | Paragon Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bond Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Paragon Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Paragon Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Paragon Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Paragon Street | Offender given a caution |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Public order | New Cross Street | Under investigation |
| Sep 2025 | Violence and sexual offences | New Cross Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.