Total Crime Rate
335.6 per 1,000
All offences · Oct 2024 - Sep 2025Kingston Square area has the 17th highest crime rate of 35 local areas in Central , and the 75th highest crime rate of 828 local areas in Kingston upon Hull, City of .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Kingston Square (HU2 8GA) in the last 12 months was 335.6 per 1,000 residents and was 2.7% lower than the Central average (344.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 34 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 333.3% YoY). The sharpest decline was Robbery ( -50.0% YoY).
Violent crimes totalled 49 (≈ 166.1 per 1,000 residents). Year-over-year these were falling ( -18.3% ). Over the last decade, overall crime has falling ( -53.6% comparing early vs recent averages) .
In the area around Kingston Square (HU2 8GA), the highest concentration of overall crime is near Jameson Street, where police recorded 128 incidents. Violent and public-order offences occur most often near New Cross Street (50 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Chapel Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Bond Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Local resolution |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Burglary | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Other theft | Bond Street | Under investigation |
| Sep 2025 | Other theft | Bond Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Bond Street | Under investigation |
| Sep 2025 | Public order | Story Street | Under investigation |
| Sep 2025 | Burglary | Bond Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Bond Street | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | King Edward Street | Unable to prosecute suspect |
| Sep 2025 | Public order | King Edward Street | Under investigation |
| Sep 2025 | Other theft | King Edward Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Story Street | — |
| Sep 2025 | Violence and sexual offences | Story Street | Under investigation |
| Sep 2025 | Anti-social behaviour | King Edward Street | — |
| Sep 2025 | Violence and sexual offences | Chapel Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Burden Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Burden Street | Under investigation |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Drugs | Chapel Street | Under investigation |
| Sep 2025 | Public order | Chapel Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.