Total Crime Rate
3242.0 per 1,000
All offences · Oct 2024 - Sep 2025King Edward Street area has the highest crime rate of 35 local areas in Central , and the highest crime rate of 828 local areas in Kingston upon Hull, City of .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around King Edward Street (HU1 3SS) in the last 12 months was 3242.0 per 1,000 residents and was 840.3% higher than the Central average (344.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 503 offences recorded. The least common crime was Burglary with 14 cases , down -66.7% compared to 2024. The fastest-growing crime category was Other crime ( 41.2% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 767 (≈ 1642.4 per 1,000 residents). Year-over-year these were falling ( -10.5% ). Over the last decade, overall crime has falling ( -49.1% comparing early vs recent averages) .
In the area around King Edward Street (HU1 3SS), the main crime hotspot is near South Street. Police recorded 178 crimes here, including 119 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Jameson Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Local resolution |
| Sep 2025 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Story Street | — |
| Sep 2025 | Public order | Story Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Story Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Story Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Story Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Criminal damage and arson | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Paragon Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Paragon Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Paragon Street | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Paragon Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Paragon Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Paragon Street | Under investigation |
| Sep 2025 | Public order | Nightclub | Under investigation |
| Sep 2025 | Burglary | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Paragon Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | West Street | Unable to prosecute suspect |
| Sep 2025 | Public order | New Cross Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | New Cross Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.