Total Crime Rate
24.8 per 1,000
All offences · Oct 2024 - Sep 2025Gloucester Road area has the 15th lowest crime rate of 38 local areas in Ross East , and the 208th lowest crime rate of 626 local areas in Herefordshire, County of .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Gloucester Road (HR9 5GE) in the last 12 months was 24.8 per 1,000 residents and was 73.8% lower than the Ross East average (94.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 2 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 2 (≈ 8.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -81.7% comparing early vs recent averages) .
In the area around Gloucester Road (HR9 5GE), the main crime hotspot is near Supermarket. Police recorded 103 crimes here, including 15 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ross East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Broad Street | — |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Corpus Christi Lane | Unable to prosecute suspect |
| Sep 2025 | Public order | Corpus Christi Lane | Under investigation |
| Sep 2025 | Criminal damage and arson | Corpus Christi Lane | Under investigation |
| Sep 2025 | Criminal damage and arson | Corpus Christi Lane | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Other theft | Station Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Local resolution |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Greytree Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | B4234 | Under investigation |
| Sep 2025 | Violence and sexual offences | Smallbrook Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Henry Street | Under investigation |
| Sep 2025 | Burglary | Chase Road | Under investigation |
| Sep 2025 | Drugs | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.