Total Crime Rate
2258.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Garrick Lane area has the highest crime rate of 33 local areas in Central , and the highest crime rate of 626 local areas in Herefordshire, County of .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Garrick Lane (HR4 9HU) in the last 12 months was 2258.3 per 1,000 residents and was 416.2% higher than the Central average (437.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 289 offences recorded. The least common crime was Vehicle crime with 2 cases , down -71.4% compared to 2024. The fastest-growing crime category was Robbery ( 16.7% YoY). The sharpest decline was Vehicle crime ( -71.4% YoY).
Violent crimes totalled 380 (β 1141.1 per 1,000 residents). Year-over-year these were falling ( -19.7% ). Over the last decade, overall crime has falling ( -43.6% comparing early vs recent averages) .
In the area around Garrick Lane (HR4 9HU), the main crime hotspot is near Shopping Area. Police recorded 241 crimes here, including 88 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Bewell Street | β |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | St Peter'S Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Edgar Street | Local resolution |
| Sep 2025 | Public order | Shopping Area | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Other crime | St Peter'S Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Bicycle theft | A438 | Under investigation |
| Sep 2025 | Bicycle theft | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Blue School Street | β |
| Sep 2025 | Anti-social behaviour | Blue School Street | β |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Anti-social behaviour | Blue School Street | β |
| Sep 2025 | Bicycle theft | Offa Street | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Offa Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Offa Street | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | West Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Broad Street | β |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | B4359 | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Other theft | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Maylord Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.