Total Crime Rate
66.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
42.9 per 1,000
May 2025 - Apr 2026Brereton Court area has the 24th highest crime rate of 54 local areas in Apsley and Corner Hall , and the 193rd highest crime rate of 470 local areas in Dacorum .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Brereton Court (HP3 9JS) in the last 12 months was 66.0 per 1,000 residents and was 45.7% lower than the Apsley and Corner Hall average (121.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Public order with 2 cases , up 100.0% compared to 2025. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Other theft ( -40.0% YoY).
Violent crimes totalled 13 (β 42.9 per 1,000 residents). Year-over-year these were rising ( 8.3% ). Over the last decade, overall crime has falling ( -76.6% comparing early vs recent averages) .
In the area around Brereton Court (HP3 9JS), the main crime hotspot is near Fern Drive. Police recorded 50 crimes here, including 24 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Apsley and Corner Hall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Dowling Court | Under investigation |
| Apr 2026 | Criminal damage and arson | Jarman Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Dowling Court | Under investigation |
| Apr 2026 | Anti-social behaviour | Dowling Court | β |
| Apr 2026 | Anti-social behaviour | Wood Crescent | β |
| Apr 2026 | Criminal damage and arson | Runham Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Redwood Drive | β |
| Apr 2026 | Anti-social behaviour | Royal Court | β |
| Apr 2026 | Drugs | Ivory Court | Under investigation |
| Apr 2026 | Shoplifting | Panxworth Road | Under investigation |
| Apr 2026 | Shoplifting | Panxworth Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Fern Drive | β |
| Apr 2026 | Anti-social behaviour | Fern Drive | β |
| Apr 2026 | Criminal damage and arson | Jarman Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Johnson Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Fern Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Jarman Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Risedale Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Jarman Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Stuarts Close | Awaiting court outcome |
| Apr 2026 | Burglary | Stuarts Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Risedale Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wheelers Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Marriotts Way | β |
| Apr 2026 | Anti-social behaviour | Marriotts Way | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.