Total Crime Rate
91.9 per 1,000
All offences · Oct 2024 - Sep 2025Hunters Close area has the 3rd highest crime rate of 16 local areas in Aldbury and Wigginton , and the 150th highest crime rate of 468 local areas in Dacorum .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Hunters Close (HP23 5PG) in the last 12 months was 91.9 per 1,000 residents and was 58.6% higher than the Aldbury and Wigginton average (57.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 433.3% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 17 (≈ 60.1 per 1,000 residents). Year-over-year these were rising ( 466.7% ). Over the last decade, overall crime has falling ( -21.3% comparing early vs recent averages) .
In the area around Hunters Close (HP23 5PG), the highest concentration of overall crime is near Supermarket, where police recorded 42 incidents. Violent and public-order offences occur most often near Shugars Green (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Aldbury and Wigginton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Wingrave Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Wingrave Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Emma Rothschild Court | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Emma Rothschild Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Wingrave Road | — |
| Sep 2025 | Bicycle theft | Emma Rothschild Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Emma Rothschild Court | — |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Silk Mill Way | — |
| Sep 2025 | Vehicle crime | Wingrave Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Silk Mill Way | — |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Burglary | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.