Total Crime Rate
135.1 per 1,000
All offences · Oct 2024 - Sep 2025Battersby Mews area has the 4th highest crime rate of 37 local areas in Aylesbury South West , and the 151st highest crime rate of 1,637 local areas in Buckinghamshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Battersby Mews (HP21 8LT) in the last 12 months was 135.1 per 1,000 residents and was 78.2% higher than the Aylesbury South West average (75.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 30 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Public order ( -75.0% YoY).
Violent crimes totalled 31 (≈ 80.5 per 1,000 residents). Year-over-year these were rising ( 10.7% ). Over the last decade, overall crime has falling ( -63.9% comparing early vs recent averages) .
In the area around Battersby Mews (HP21 8LT), the main crime hotspot is near Wycliffe End. Police recorded 55 crimes here, including 39 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Aylesbury South West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Wycliffe End | — |
| Sep 2025 | Anti-social behaviour | Lavric Road | — |
| Sep 2025 | Anti-social behaviour | Further/Higher Educational Building | — |
| Sep 2025 | Drugs | Wycliffe End | Under investigation |
| Sep 2025 | Public order | Wycliffe End | Unable to prosecute suspect |
| Sep 2025 | Robbery | Wycliffe End | Unable to prosecute suspect |
| Sep 2025 | Robbery | Wycliffe End | Under investigation |
| Sep 2025 | Violence and sexual offences | Wycliffe End | Under investigation |
| Sep 2025 | Violence and sexual offences | Wycliffe End | Under investigation |
| Sep 2025 | Violence and sexual offences | Wycliffe End | Under investigation |
| Sep 2025 | Violence and sexual offences | Wycliffe End | Under investigation |
| Sep 2025 | Violence and sexual offences | Russell Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Bracken Way | Under investigation |
| Sep 2025 | Other theft | Bracken Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lavric Road | Under investigation |
| Sep 2025 | Other crime | Lavric Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Towersey Way | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Battersby Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Battersby Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Hartwell End | — |
| Sep 2025 | Violence and sexual offences | Battersby Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Battersby Mews | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.