Total Crime Rate
103.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Slippers Hill area has the 10th lowest crime rate of 23 local areas in Hemel Hempstead Town , and the 118th highest crime rate of 468 local areas in Dacorum .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Slippers Hill (HP2 5XT) in the last 12 months was 103.4 per 1,000 residents and was 43.2% lower than the Hemel Hempstead Town average (182.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 250.0% YoY). The sharpest decline was Shoplifting ( -66.7% YoY).
Violent crimes totalled 16 (β 38.5 per 1,000 residents). Year-over-year these were rising ( 23.1% ). Over the last decade, overall crime has falling ( -50.8% comparing early vs recent averages) .
In the area around Slippers Hill (HP2 5XT), the highest concentration of overall crime is near Downside, where police recorded 43 incidents. Violent and public-order offences occur most often near Thumpers (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hemel Hempstead Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Glamis Place | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bohemia | Under investigation |
| Sep 2025 | Violence and sexual offences | Little Mimms | Under investigation |
| Sep 2025 | Criminal damage and arson | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Randalls Ride | Under investigation |
| Sep 2025 | Other theft | Andrews Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Randalls Ride | Under investigation |
| Sep 2025 | Vehicle crime | Randalls Ride | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Bohemia | β |
| Sep 2025 | Vehicle crime | St Paul'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Thumpers | Under investigation |
| Sep 2025 | Vehicle crime | St Paul'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Clarendon Close | β |
| Sep 2025 | Anti-social behaviour | Clarendon Close | β |
| Sep 2025 | Anti-social behaviour | Clarendon Close | β |
| Sep 2025 | Violence and sexual offences | Clarendon Close | Under investigation |
| Sep 2025 | Vehicle crime | Glamis Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Union Green | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Glamis Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Thumpers | Under investigation |
| Sep 2025 | Anti-social behaviour | Bowyers | β |
| Sep 2025 | Anti-social behaviour | Bowyers | β |
| Sep 2025 | Other theft | Grover Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Downside | β |
| Sep 2025 | Anti-social behaviour | Cattsdell | β |
| Sep 2025 | Anti-social behaviour | Long Mimms | β |
| Sep 2025 | Burglary | Long Mimms | Under investigation |
| Sep 2025 | Violence and sexual offences | Cattsdell | Under investigation |
| Sep 2025 | Anti-social behaviour | Church Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.