Total Crime Rate
104.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
27.7 per 1,000
May 2025 - Apr 2026Wolsey Road area has the 16th lowest crime rate of 31 local areas in Adeyfield West , and the 113th highest crime rate of 470 local areas in Dacorum .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Wolsey Road (HP2 4TU) in the last 12 months was 104.5 per 1,000 residents and was 39.9% higher than the Adeyfield West average (74.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 11 offences recorded. The least common crime was Public order with 1 case , unchanged from 2025. The fastest-growing crime category was Possession of weapons ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -20.0% YoY).
Violent crimes totalled 13 (≈ 27.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -71.4% comparing early vs recent averages) .
In the area around Wolsey Road (HP2 4TU), the main crime hotspot is near Parking Area. Police recorded 395 crimes here, including 118 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hemel Hempstead Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Maynard Road | — |
| Apr 2026 | Burglary | Maynard Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Bridge Street | — |
| Apr 2026 | Anti-social behaviour | Bridge Street | — |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Marlowes | — |
| Apr 2026 | Burglary | Bridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Other crime | Police Station | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Theft from the person | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.