Total Crime Rate
642.9 per 1,000
All offences · Oct 2024 - Sep 2025Castle Street area has the 5th highest crime rate of 55 local areas in Abbey , and the 10th highest crime rate of 1,637 local areas in Buckinghamshire .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Castle Street (HP13 6RG) in the last 12 months was 642.9 per 1,000 residents and was 180.2% higher than the Abbey average (229.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 60 offences recorded. The least common crime was Robbery with 1 case , down -87.5% compared to 2024. The fastest-growing crime category was Vehicle crime ( 18.2% YoY). The sharpest decline was Robbery ( -87.5% YoY).
Violent crimes totalled 94 (≈ 279.8 per 1,000 residents). Year-over-year these were falling ( -17.5% ). Over the last decade, overall crime has rising ( 63.3% comparing early vs recent averages) .
In the area around Castle Street (HP13 6RG), the main crime hotspot is near Paul'S Row. Police recorded 170 crimes here, including 95 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Abbey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Abbey Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Church Square | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Fair Acre | Under investigation |
| Sep 2025 | Anti-social behaviour | Church Square | — |
| Sep 2025 | Criminal damage and arson | Church Square | Under investigation |
| Sep 2025 | Drugs | Church Square | Local resolution |
| Sep 2025 | Public order | Church Square | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Church Square | Unable to prosecute suspect |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Paul'S Row | Under investigation |
| Sep 2025 | Drugs | Parking Area | Offender given a caution |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Paul'S Row | Under investigation |
| Sep 2025 | Theft from the person | Paul'S Row | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Public order | Amersham Hill | Under investigation |
| Sep 2025 | Other theft | Church Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Church Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Crendon Street | — |
| Sep 2025 | Public order | Abbey Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Paul'S Row | — |
| Sep 2025 | Bicycle theft | Paul'S Row | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Amersham Hill | Unable to prosecute suspect |
| Sep 2025 | Other theft | Amersham Hill | Unable to prosecute suspect |
| Sep 2025 | Public order | Paul'S Row | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.