Total Crime Rate
2.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Warners End Road area has the lowest crime rate of 18 local areas in Gadebridge , and the lowest crime rate of 468 local areas in Dacorum .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Warners End Road (HP1 3DP) in the last 12 months was 2.3 per 1,000 residents and was 97.1% lower than the Gadebridge average (79.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 1 offences recorded. The least common crime was Violence and sexual offences with 1 case , down -50.0% compared to 2024. All major crime categories fell. The sharpest drop was Violence and sexual offences ( -50.0% YoY).
Violent crimes totalled 1 (β 2.3 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has falling ( -80.0% comparing early vs recent averages) .
In the area around Warners End Road (HP1 3DP), the highest concentration of overall crime is near Further/Higher Educational Building, where police recorded 106 incidents. Violent and public-order offences occur most often near Parking Area (42 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Gadebridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Further/Higher Educational Building | β |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Drugs | Dacorum Way | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Dacorum Way | β |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Other crime | Further/Higher Educational Building | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bury Hill Close | Under investigation |
| Sep 2025 | Other crime | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | The Lockers | Under investigation |
| Sep 2025 | Anti-social behaviour | Cemmaes Meadow | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Anti-social behaviour | Police Station | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.