Total Crime Rate
501.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
215.3 per 1,000
May 2025 - Apr 2026Waterhouse Street area has the 6th highest crime rate of 31 local areas in Adeyfield West , and the 12th highest crime rate of 470 local areas in Dacorum .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Waterhouse Street (HP1 1EA) in the last 12 months was 501.5 per 1,000 residents and was 571.3% higher than the Adeyfield West average (74.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 52 offences recorded. The least common crime was Bicycle theft with 2 cases , unchanged from 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Shoplifting ( -47.8% YoY).
Violent crimes totalled 73 (≈ 215.3 per 1,000 residents). Year-over-year these were rising ( 15.9% ). Over the last decade, overall crime has falling ( -80.1% comparing early vs recent averages) .
In the area around Waterhouse Street (HP1 1EA), the main crime hotspot is near Parking Area. Police recorded 469 crimes here, including 149 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hemel Hempstead Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Police Station | Under investigation |
| Apr 2026 | Criminal damage and arson | Maynard Road | Under investigation |
| Apr 2026 | Drugs | Maynard Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Maynard Road | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Maynard Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Police Station | — |
| Apr 2026 | Anti-social behaviour | Police Station | — |
| Apr 2026 | Anti-social behaviour | Police Station | — |
| Apr 2026 | Criminal damage and arson | Police Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Maynard Road | — |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Other crime | Police Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Marlowes | — |
| Apr 2026 | Anti-social behaviour | Marlowes | — |
| Apr 2026 | Burglary | Maynard Road | Under investigation |
| Apr 2026 | Anti-social behaviour | The Spires | — |
| Apr 2026 | Robbery | Marlowes | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Drugs | Parking Area | Under investigation |
| Apr 2026 | Drugs | Parking Area | Local resolution |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.