Total Crime Rate
90.6 per 1,000
All offences · Oct 2024 - Sep 2025Tower Road area has the 6th highest crime rate of 35 local areas in Ripon Minster & Moorside , and the 390th highest crime rate of 2,071 local areas in North Yorkshire .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Tower Road (HG4 1HP) in the last 12 months was 90.6 per 1,000 residents and was 22.1% higher than the Ripon Minster & Moorside average (74.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -75.0% YoY).
Violent crimes totalled 6 (≈ 22.6 per 1,000 residents). Year-over-year these were falling ( -14.3% ). Over the last decade, overall crime has rising ( 11.7% comparing early vs recent averages) .
In the area around Tower Road (HG4 1HP), the main crime hotspot is near Queen Street. Police recorded 50 crimes here, including 11 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ripon Minster & Moorside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Old Market Place | — |
| Sep 2025 | Criminal damage and arson | Queen Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Parking Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | North Road | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | St Wilfrid'S Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Queen Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Finkle Close | — |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Violence and sexual offences | Queen Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Queen Street | — |
| Sep 2025 | Violence and sexual offences | Stonebridgegate | Unable to prosecute suspect |
| Sep 2025 | Public order | North Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Queen Street | — |
| Sep 2025 | Violence and sexual offences | St Wilfrid'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Wilfrid'S Road | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Queen Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.