Total Crime Rate
82.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Victoria Road area has the 13th highest crime rate of 66 local areas in Coppice Valley & Duchy , and the 446th highest crime rate of 2,071 local areas in North Yorkshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Victoria Road (HG2 0HQ) in the last 12 months was 82.4 per 1,000 residents and was 53.0% higher than the Coppice Valley & Duchy average (53.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 6 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 300.0% YoY). The sharpest decline was Violence and sexual offences ( -77.8% YoY).
Violent crimes totalled 4 (β 15.7 per 1,000 residents). Year-over-year these were falling ( -77.8% ). Over the last decade, overall crime has rising ( 157.8% comparing early vs recent averages) .
In the area around Victoria Road (HG2 0HQ), the highest concentration of overall crime is near Somerset Road, where police recorded 73 incidents. Violent and public-order offences occur most often near Cambridge Crescent (38 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Coppice Valley & Duchy| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Montpellier Street | β |
| Sep 2025 | Violence and sexual offences | Parliament Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parliament Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parliament Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Parliament Street | β |
| Sep 2025 | Anti-social behaviour | Parliament Street | β |
| Sep 2025 | Anti-social behaviour | Parliament Street | β |
| Sep 2025 | Violence and sexual offences | The Ginnel | Under investigation |
| Sep 2025 | Violence and sexual offences | The Ginnel | Under investigation |
| Sep 2025 | Anti-social behaviour | The Ginnel | β |
| Sep 2025 | Anti-social behaviour | Montpellier Street | β |
| Sep 2025 | Anti-social behaviour | Parliament Street | β |
| Sep 2025 | Bicycle theft | Cambridge Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Montpellier Gardens | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Somerset Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Somerset Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | Somerset Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Montpellier Gardens | Under investigation |
| Sep 2025 | Public order | Montpellier Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Royal Parade | β |
| Sep 2025 | Violence and sexual offences | Back Royal Parade | Under investigation |
| Sep 2025 | Shoplifting | West Park Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | West Park Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Lancaster Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parliament Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cambridge Crescent | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Heywood Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Esplanade | β |
| Sep 2025 | Bicycle theft | Belmont Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.