Total Crime Rate
92.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Albert Road area has the 15th highest crime rate of 60 local areas in Bilton Grange & New Park , and the 381st highest crime rate of 2,071 local areas in North Yorkshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Albert Road (HG1 4HT) in the last 12 months was 92.2 per 1,000 residents and was 24.7% higher than the Bilton Grange & New Park average (73.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Violence and sexual offences with 1 case , down -85.7% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -85.7% YoY).
Violent crimes totalled 3 (β 10.6 per 1,000 residents). Year-over-year these were falling ( -57.1% ). Over the last decade, overall crime has falling ( -9.4% comparing early vs recent averages) .
In the area around Albert Road (HG1 4HT), the highest concentration of overall crime is near Cecil Street, where police recorded 37 incidents. Violent and public-order offences occur most often near Albany Avenue (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bilton Grange & New Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hall Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Albany Avenue | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Cavendish Street | β |
| Sep 2025 | Violence and sexual offences | Woodfield Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodfield Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | King Edward'S Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | Albany Avenue | β |
| Sep 2025 | Anti-social behaviour | Albany Avenue | β |
| Sep 2025 | Public order | Albany Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Albany Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Cecil Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Albany Avenue | Under investigation |
| Sep 2025 | Other crime | Albany Avenue | Under investigation |
| Sep 2025 | Shoplifting | King Edward'S Drive | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | King Edward'S Drive | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | King Edward'S Drive | β |
| Sep 2025 | Criminal damage and arson | Elm Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Woodfield Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Gordon Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodfield Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Cecil Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Cecil Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Cecil Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Cecil Street | β |
| Sep 2025 | Violence and sexual offences | Cecil Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Cecil Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.