Total Crime Rate
60.8 per 1,000
All offences Β· Oct 2024 - Sep 2025West Grove Avenue area has the 35th lowest crime rate of 88 local areas in Dalton , and the 585th lowest crime rate of 1,334 local areas in Kirklees .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around West Grove Avenue (HD5 9LD) in the last 12 months was 60.8 per 1,000 residents and was 57.0% lower than the Dalton average (141.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 14 (β 47.3 per 1,000 residents). Year-over-year these were falling ( -26.3% ). Over the last decade, overall crime has falling ( -45.4% comparing early vs recent averages) .
In the area around West Grove Avenue (HD5 9LD), the main crime hotspot is near Green Mount. Police recorded 27 crimes here, including 18 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Dalton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Longfield Avenue | β |
| Sep 2025 | Shoplifting | Coniston Mews | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Batley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Diamond Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Rothwell Street | β |
| Sep 2025 | Violence and sexual offences | Dalton Fold Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Green Mount | Under investigation |
| Sep 2025 | Violence and sexual offences | Green Mount | Under investigation |
| Sep 2025 | Violence and sexual offences | Green Mount | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | West Grove Avenue | Under investigation |
| Sep 2025 | Public order | Green Mount | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Green Mount | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Green Mount | Under investigation |
| Sep 2025 | Anti-social behaviour | Broad Lane | β |
| Sep 2025 | Anti-social behaviour | Broad Lane | β |
| Sep 2025 | Criminal damage and arson | Green Mount | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | West Grove Avenue | Under investigation |
| Sep 2025 | Other theft | Batley Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Longfield Close | β |
| Sep 2025 | Vehicle crime | Green Mount Close | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Petrol Station | Under investigation |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Public order | Mount Pleasant Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Mount Pleasant Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Petrol Station | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Longfield Close | β |
| Sep 2025 | Shoplifting | Petrol Station | Awaiting court outcome |
| Sep 2025 | Other crime | Longfield Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.