Total Crime Rate
242.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
132.7 per 1,000
May 2025 - Apr 2026Fitzwilliam Street area has the 6th highest crime rate of 44 local areas in Greenhead , and the 90th highest crime rate of 1,332 local areas in Kirklees .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Fitzwilliam Street (HD1 5BB) in the last 12 months was 242.7 per 1,000 residents and was 166.5% higher than the Greenhead average (91.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 27 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 66.7% YoY). The sharpest decline was Other crime ( -75.0% YoY).
Violent crimes totalled 41 (≈ 132.7 per 1,000 residents). Year-over-year these were falling ( -22.6% ). Over the last decade, overall crime has rising ( 9.6% comparing early vs recent averages) .
In the area around Fitzwilliam Street (HD1 5BB), the highest concentration of overall crime is near Supermarket, where police recorded 180 incidents. Violent and public-order offences occur most often near Parking Area (62 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Newsome| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Elmwood Close | Under investigation |
| Apr 2026 | Drugs | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Sergeantson Street | Under investigation |
| Apr 2026 | Public order | Sergeantson Street | Under investigation |
| Apr 2026 | Other theft | Chancery Close | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Chancery Close | Under investigation |
| Apr 2026 | Theft from the person | Chancery Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | John William Street | — |
| Apr 2026 | Public order | John William Street | Under investigation |
| Apr 2026 | Public order | John William Street | Under investigation |
| Apr 2026 | Robbery | John William Street | Under investigation |
| Apr 2026 | Violence and sexual offences | John William Street | Awaiting court outcome |
| Apr 2026 | Theft from the person | Nightclub | Under investigation |
| Apr 2026 | Drugs | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Sergeantson Street | Unable to prosecute suspect |
| Apr 2026 | Drugs | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Local resolution |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Local resolution |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Theft from the person | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Sergeantson Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Henry Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.