Total Crime Rate
23.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
8.4 per 1,000
May 2025 - Apr 2026Wembley Hill Road area has the 2nd lowest crime rate of 13 local areas in Wembley Hill , and the 69th lowest crime rate of 789 local areas in Brent .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Wembley Hill Road (HA9 8EA) in the last 12 months was 23.6 per 1,000 residents and was 86.3% lower than the Wembley Hill average (172.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Burglary with 3 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 5 (≈ 8.4 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -55.6% comparing early vs recent averages) .
In the area around Wembley Hill Road (HA9 8EA), the main crime hotspot is near Parking Area. Police recorded 138 crimes here, including 91 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Wembley Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Lea Gardens | — |
| Apr 2026 | Anti-social behaviour | Ecclestone Place | — |
| Apr 2026 | Criminal damage and arson | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Robbery | B4565 | Under investigation |
| Apr 2026 | Drugs | B4565 | Awaiting court outcome |
| Apr 2026 | Drugs | B4565 | Under investigation |
| Apr 2026 | Drugs | B4565 | Under investigation |
| Apr 2026 | Anti-social behaviour | B4565 | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Ecclestone Place | — |
| Apr 2026 | Anti-social behaviour | Ecclestone Place | — |
| Apr 2026 | Anti-social behaviour | Ecclestone Place | — |
| Apr 2026 | Criminal damage and arson | Ecclestone Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | B4565 | Under investigation |
| Apr 2026 | Robbery | Empire Way | Under investigation |
| Apr 2026 | Criminal damage and arson | Manor Drive | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Manor Drive | — |
| Apr 2026 | Anti-social behaviour | Manor Drive | — |
| Apr 2026 | Anti-social behaviour | Manor Drive | — |
| Apr 2026 | Anti-social behaviour | Empire Way | — |
| Apr 2026 | Anti-social behaviour | Empire Way | — |
| Apr 2026 | Robbery | Empire Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Empire Way | Under investigation |
| Apr 2026 | Robbery | Park Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Park Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.