Total Crime Rate
124.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Jesmond Way area has the 10th highest crime rate of 53 local areas in Canons , and the 112th highest crime rate of 650 local areas in Harrow .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Jesmond Way (HA7 4QR) in the last 12 months was 124.4 per 1,000 residents and was 79.3% higher than the Canons average (69.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 11 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 266.7% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 6 (β 27.6 per 1,000 residents). Year-over-year these were rising ( 20.0% ). Over the last decade, overall crime has falling ( -52.8% comparing early vs recent averages) .
In the area around Jesmond Way (HA7 4QR), the main crime hotspot is near Petrol Station. Police recorded 39 crimes here, including 13 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Canons| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Amias Drive | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Farnsworth Drive | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Robbery | Petrol Station | Under investigation |
| Sep 2025 | Public order | Petrol Station | Awaiting court outcome |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Petrol Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Criminal damage and arson | Amias Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | Amias Drive | β |
| Sep 2025 | Vehicle crime | Amias Drive | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Stonegrove | β |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Other theft | Stonegrove | Under investigation |
| Sep 2025 | Other theft | Stonegrove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Skye Lane | β |
| Sep 2025 | Public order | Brockley Hill | Under investigation |
| Sep 2025 | Anti-social behaviour | Stonegrove | β |
| Sep 2025 | Anti-social behaviour | Brannigan Way | β |
| Sep 2025 | Burglary | Lake View | Under investigation |
| Sep 2025 | Violence and sexual offences | Calthorpe Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Skye Lane | β |
| Sep 2025 | Other theft | Court Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | Skye Lane | β |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.