Total Crime Rate
996.9 per 1,000
All offences · Oct 2024 - Sep 2025Green Lane area has the highest crime rate of 55 local areas in Northwood , and the 8th highest crime rate of 801 local areas in Hillingdon .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Green Lane (HA6 3AE) in the last 12 months was 996.9 per 1,000 residents and was 1066.6% higher than the Northwood average (85.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 208 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 400.0% YoY). The sharpest decline was Theft from the person ( -50.0% YoY).
Violent crimes totalled 48 (≈ 149.1 per 1,000 residents). Year-over-year these were rising ( 2.1% ). Over the last decade, overall crime has rising ( 38.9% comparing early vs recent averages) .
In the area around Green Lane (HA6 3AE), the main crime hotspot is near Supermarket. Police recorded 243 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Northwood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Ashbourne Square | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | B469 | — |
| Sep 2025 | Burglary | B469 | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | B469 | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Public order | Rowland Place | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Oaklands Gate | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | B469 | Under investigation |
| Sep 2025 | Vehicle crime | Oaklands Gate | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Oaklands Gate | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Oaklands Gate | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Oaklands Gate | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | B469 | — |
| Sep 2025 | Violence and sexual offences | Maxwell Road | Under investigation |
| Sep 2025 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Wilford Close | — |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Vehicle crime | Maxwell Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Burglary | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.