Total Crime Rate
187.0 per 1,000
All offences · Oct 2024 - Sep 2025Ryefield Parade area has the 4th highest crime rate of 55 local areas in Northwood , and the 92nd highest crime rate of 801 local areas in Hillingdon .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Ryefield Parade (HA6 1LW) in the last 12 months was 187.0 per 1,000 residents and was 118.9% higher than the Northwood average (85.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 16 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Public order ( 500.0% YoY). The sharpest decline was Criminal damage and arson ( -20.0% YoY).
Violent crimes totalled 21 (≈ 52.4 per 1,000 residents). Year-over-year these were rising ( 40.0% ). Over the last decade, overall crime has falling ( -34.2% comparing early vs recent averages) .
In the area around Ryefield Parade (HA6 1LW), the main crime hotspot is near Supermarket. Police recorded 76 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Northwood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Pinner Road | — |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | York Road | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | York Road | Under investigation |
| Sep 2025 | Anti-social behaviour | York Road | — |
| Sep 2025 | Anti-social behaviour | York Road | — |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Ryefield Crescent | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Burglary | Pinner Road | Under investigation |
| Sep 2025 | Shoplifting | Pinner Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Pinner Road | Under investigation |
| Sep 2025 | Drugs | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Highland Road | Under investigation |
| Sep 2025 | Public order | Ryefield Crescent | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Vehicle crime | Ryefield Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Lichfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Oakdale Avenue | Under investigation |
| Sep 2025 | Robbery | Oakdale Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Oakdale Avenue | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.