Total Crime Rate
468.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
156.0 per 1,000
May 2025 - Apr 2026Brooke Avenue area has the highest crime rate of 59 local areas in Harrow on the Hill , and the 11th highest crime rate of 646 local areas in Harrow .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Brooke Avenue (HA2 0NF) in the last 12 months was 468.0 per 1,000 residents and was 369.1% higher than the Harrow on the Hill average (99.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 43 offences recorded. The least common crime was Bicycle theft with 2 cases , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 83.3% YoY). The sharpest decline was Burglary ( -14.3% YoY).
Violent crimes totalled 56 (≈ 156.0 per 1,000 residents). Year-over-year these were rising ( 27.3% ). Over the last decade, overall crime has rising ( 83.7% comparing early vs recent averages) .
In the area around Brooke Avenue (HA2 0NF), the highest concentration of overall crime is near Shopping Area, where police recorded 187 incidents. Violent and public-order offences occur most often near Police Station (60 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Harrow| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Police Station | — |
| Apr 2026 | Robbery | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Sackville Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | South Harrow Bus Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Burglary | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Sackville Close | Under investigation |
| Apr 2026 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Shopping Area | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Burglary | Cowen Avenue | Under investigation |
| Apr 2026 | Drugs | Bus/Coach Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Osmond Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Bus/Coach Station | Under investigation |
| Apr 2026 | Bicycle theft | South Harrow Bus Station | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | South Harrow Bus Station | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | South Harrow Bus Station | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | South Harrow Bus Station | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.