Total Crime Rate
57.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
13.6 per 1,000
May 2025 - Apr 2026Dukes Avenue area has the 46th highest crime rate of 107 local areas in Belmont , and the 302nd highest crime rate of 646 local areas in Harrow .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Dukes Avenue (HA1 1XW) in the last 12 months was 57.1 per 1,000 residents and was 8.2% higher than the Belmont average (52.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 5 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -44.4% YoY).
Violent crimes totalled 5 (≈ 13.6 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -63.8% comparing early vs recent averages) .
In the area around Dukes Avenue (HA1 1XW), the highest concentration of overall crime is near Gordon Road, where police recorded 73 incidents. Violent and public-order offences occur most often near Parking Area (38 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Harrow| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Wolseley Road | Under investigation |
| Apr 2026 | Other theft | Ellen Webb Drive | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cecil Road | Under investigation |
| Apr 2026 | Burglary | Parking Area | Under investigation |
| Apr 2026 | Public order | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Theft from the person | Further/Higher Educational Building | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Anti-social behaviour | Headstone Drive | — |
| Apr 2026 | Robbery | Barons Mead | Under investigation |
| Apr 2026 | Anti-social behaviour | Barons Mead | — |
| Apr 2026 | Anti-social behaviour | Barons Mead | — |
| Apr 2026 | Violence and sexual offences | Rusland Park Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Kings Way | — |
| Apr 2026 | Violence and sexual offences | Ellen Webb Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Havelock Road | Under investigation |
| Apr 2026 | Vehicle crime | Cecil Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Wolseley Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Gordon Road | Under investigation |
| Apr 2026 | Other theft | Gordon Road | Under investigation |
| Apr 2026 | Other theft | Gordon Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Gordon Road | Under investigation |
| Apr 2026 | Shoplifting | Gordon Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Gordon Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Gordon Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wolseley Road | Under investigation |
| Apr 2026 | Theft from the person | Wolseley Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Wolseley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Cecil Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.