Total Crime Rate
88.2 per 1,000
All offences · Oct 2024 - Sep 2025Osborne Road area has the 12th highest crime rate of 31 local areas in Petersfield Bell Hill , and the 75th highest crime rate of 412 local areas in East Hampshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Osborne Road (GU32 2AE) in the last 12 months was 88.2 per 1,000 residents and was 51.2% higher than the Petersfield Bell Hill average (58.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 12 (≈ 58.8 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -19.2% comparing early vs recent averages) .
In the area around Osborne Road (GU32 2AE), the highest concentration of overall crime is near Shopping Area, where police recorded 75 incidents. Violent and public-order offences occur most often near The Square (29 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Petersfield Bell Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Possession of weapons | Charles Street | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Lavant Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Winton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Chapel Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Circus Drive | Unable to prosecute suspect |
| Sep 2025 | Other theft | Bannerman Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Tilmore Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | High Street | Under investigation |
| Sep 2025 | Drugs | Bowen Lane | Local resolution |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | The Square | Under investigation |
| Sep 2025 | Violence and sexual offences | The Square | Under investigation |
| Sep 2025 | Violence and sexual offences | The Square | Under investigation |
| Sep 2025 | Public order | The Square | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | The Square | — |
| Sep 2025 | Anti-social behaviour | The Square | — |
| Sep 2025 | Anti-social behaviour | The Square | — |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Chapel Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | High Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Merritts Meadow | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | North Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Sheep Street | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | North Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | North Road | Under investigation |
| Sep 2025 | Public order | North Road | Under investigation |
| Sep 2025 | Violence and sexual offences | North Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.