Total Crime Rate
28.1 per 1,000
All offences · Oct 2024 - Sep 2025Lindum Close area has the 13th lowest crime rate of 54 local areas in Manor Park , and the 69th lowest crime rate of 304 local areas in Rushmoor .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Lindum Close (GU11 3NW) in the last 12 months was 28.1 per 1,000 residents and was 70.3% lower than the Manor Park average (94.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 2 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Vehicle crime ( -80.0% YoY).
Violent crimes totalled 4 (≈ 11.2 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -27.1% comparing early vs recent averages) .
In the area around Lindum Close (GU11 3NW), the highest concentration of overall crime is near Grosvenor Road, where police recorded 17 incidents. Violent and public-order offences occur most often near B3007 (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Manor Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Grosvenor Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Mount View | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lindum Dene | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Lindum Dene | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Grosvenor Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Grosvenor Road | Under investigation |
| Sep 2025 | Public order | Grosvenor Road | Under investigation |
| Sep 2025 | Public order | Grosvenor Road | Under investigation |
| Sep 2025 | Other crime | Albion Mews | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Grosvenor Road | — |
| Sep 2025 | Anti-social behaviour | Grosvenor Road | — |
| Sep 2025 | Anti-social behaviour | Eggar'S Hill | — |
| Sep 2025 | Public order | Albion Mews | Under investigation |
| Sep 2025 | Burglary | Albion Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Cargate Grove | Under investigation |
| Sep 2025 | Other theft | Ascot Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Upper Elms Road | Under investigation |
| Sep 2025 | Public order | Upper Elms Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bourne Court | Under investigation |
| Sep 2025 | Criminal damage and arson | Ascot Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Highfield Avenue | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.