Total Crime Rate
68.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Laburnum Close area has the 25th highest crime rate of 54 local areas in Manor Park , and the 122nd highest crime rate of 304 local areas in Rushmoor .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Laburnum Close (GU11 3DX) in the last 12 months was 68.7 per 1,000 residents and was 27.4% lower than the Manor Park average (94.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Vehicle crime ( -75.0% YoY).
Violent crimes totalled 12 (β 45.8 per 1,000 residents). Year-over-year these were falling ( -14.3% ). Over the last decade, overall crime has falling ( -61.8% comparing early vs recent averages) .
In the area around Laburnum Close (GU11 3DX), the highest concentration of overall crime is near Parking Area, where police recorded 74 incidents. Violent and public-order offences occur most often near Shopping Area (48 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Manor Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Barrack Road | Under investigation |
| Sep 2025 | Other theft | Mount View | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Upper Elms Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Violence and sexual offences | Union Street | Under investigation |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Drugs | Cross Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Upper Union Terrace | Under investigation |
| Sep 2025 | Anti-social behaviour | Nelson Street | β |
| Sep 2025 | Public order | Nelson Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nelson Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Short Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Frederick Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Union Street | β |
| Sep 2025 | Possession of weapons | Frederick Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Frederick Street | β |
| Sep 2025 | Anti-social behaviour | Frederick Street | β |
| Sep 2025 | Shoplifting | Barrack Road | Unable to prosecute suspect |
| Sep 2025 | Public order | The Warren | Under investigation |
| Sep 2025 | Theft from the person | Barrack Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Barrack Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Upper Union Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Upper Elms Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lindum Dene | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Lindum Dene | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Union Terrace | β |
| Sep 2025 | Anti-social behaviour | Union Terrace | β |
| Sep 2025 | Public order | Theatre/Concert Hall | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.